Onder Lift Single Scissor Lift Tables feature a robust steel structure, stable lifting performance, and standard safety equipment for reliable long-term use. They help speed up loading and transfer processes while reducing maintenance requirements.
Single Scissor Lift Table
The Single Scissor Lift Table is a compact, heavy-duty hydraulic lifting solution designed for safe and efficient vertical handling in warehouses and production areas. With various capacities and platform size options, it improves workflow efficiency and supports ergonomic operations.
STANDART MODELS
| Type | Art No () | Capacity (kg) | E X F - Platform Dimensions (mm) | H - Stroke (mm) | C - Closed Height (mm) | Lifting Time (sn) | Engine (kW) | Weight (kg) | Adjust Range (mm) | Lip Lenght (mm) | Pit Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Filter
|
|||||||||||
| ESP.1/05-06 | 45.05.001 | 500 | 950 x 600 | 600 | 180 | 8 | 0,75 | 140 | |||
| ESP.1/05-09-1 | 45.05.002 | 500 | 1350 x 800 | 820 | 180 | 18 | 0,75 | 200 | |||
| ESP.1/05-09-2 | 45.05.003 | 500 | 1350 x 1000 | 820 | 180 | 18 | 0,75 | 220 | |||
| ESP.1/05-09-3 | 45.05.004 | 500 | 1500 x 1000 | 820 | 180 | 18 | 0,75 | 230 | |||
| ESP.1/05-12 | 45.05.005 | 500 | 1800 x 1000 | 1200 | 230 | 32 | 0,75 | 250 | |||
| ESP.1/10-06 | 45.10.100 | 1000 | 950 x 600 | 600 | 180 | 12 | 0,75 | 180 | |||
| ESP.1/10-09-1 | 45.10.101 | 1000 | 1350 x 800 | 820 | 180 | 20 | 0,75 | 210 | |||
| ESP.1/10-09-2 | 45.10.102 | 1000 | 1350 x 1000 | 820 | 180 | 20 | 0,75 | 230 | |||
| ESP.1/10-09-3 | 45.10.103 | 1000 | 1500 x 1000 | 820 | 180 | 20 | 0,75 | 240 | |||
| ESP.1/10-12 | 45.10.104 | 1000 | 1800 x 1000 | 1200 | 260 | 34 | 0,75 | 380 | |||
| ESP.1/10-13 | 45.10.105 | 1000 | 2000 x 1200 | 1300 | 260 | 32 | 1,1 | 400 | |||
| ESP.1/10-16 | 45.10.106 | 1000 | 2250 x 1500 | 1600 | 300 | 35 | 1,1 | 550 | |||
| ESP.1/15-09-1 | 45.15.200 | 1500 | 1350 x 800 | 820 | 180 | 28 | 0,75 | 280 | |||
| ESP.1/15-09-2 | 45.15.201 | 1500 | 1350 x 1000 | 820 | 180 | 28 | 0,75 | 290 | |||
| ESP.1/15-09-3 | 45.15.202 | 1500 | 1500 x 1000 | 820 | 180 | 28 | 0,75 | 320 | |||
| ESP.1/15-12 | 45.15.203 | 1500 | 1800 x 1000 | 1200 | 260 | 32 | 1,1 | 380 | |||
| ESP.1/15-13 | 45.15.204 | 1500 | 2000 x 1200 | 1300 | 260 | 35 | 1,5 | 420 | |||
| ESP.1/15-16 | 45.15.205 | 1500 | 2250 x 1500 | 1600 | 300 | 36 | 1,5 | 580 | |||
| ESP.1/20-09-1 | 45.20.300 | 2000 | 1350 x 800 | 820 | 230 | 28 | 0,75 | 290 | |||
| ESP.1/20-09-2 | 45.20.301 | 2000 | 1350 x 1000 | 820 | 230 | 28 | 0,75 | 300 | |||
| ESP.1/20-09-3 | 45.20.302 | 2000 | 1500 x 1000 | 820 | 230 | 28 | 0,75 | 330 | |||
| ESP.1/20-12 | 45.20.303 | 2000 | 1800 x 1000 | 1200 | 260 | 32 | 1,1 | 400 | |||
| ESP.1/20-13 | 45.20.304 | 2000 | 2000 x 1200 | 1300 | 260 | 35 | 1,5 | 440 | |||
| ESP.1/20-14 | 45.20.305 | 2000 | 2250 x 1500 | 1600 | 300 | 36 | 1,5 | 700 | |||
| ESP.1/20-15 | 45.20.306 | 2000 | 2500 x 1500 | 1600 | 320 | 34 | 2,2 | 740 | |||
| ESP.1/20-16 | 45.20.307 | 2000 | 3000 x 2000 | 2000 | 350 | 34 | 2,2 | 1100 | |||
| ESP.1/30-09-1 | 45.30.400 | 3000 | 1350 x 800 | 820 | 300 | 20 | 2,2 | 380 | |||
| ESP.1/30-09-2 | 45.30.401 | 3000 | 1350 x 1000 | 820 | 300 | 20 | 2,2 | 400 | |||
| ESP.1/30-09-3 | 45.30.402 | 3000 | 1500 x 1000 | 820 | 300 | 20 | 2,2 | 420 | |||
| ESP.1/30-12 | 45.30.403 | 3000 | 1800 x 1000 | 1200 | 300 | 26 | 2,2 | 490 | |||
| ESP.1/30-13 | 45.30.404 | 3000 | 2000 x 1200 | 1300 | 320 | 32 | 2,2 | 560 | |||
| ESP.1/30-16-1 | 45.30.405 | 3000 | 2250 x 1500 | 1600 | 320 | 32 | 2,2 | 700 | |||
| ESP.1/30-16-2 | 45.30.406 | 3000 | 2500 x 1500 | 1600 | 350 | 45 | 2,2 | 780 | |||
| ESP.1/30-20 | 45.30.407 | 3000 | 3000 x 2000 | 2000 | 350 | 50 | 2,2 | 1200 | |||
| ESP.1/40-09-1 | 45.40.500 | 4000 | 1350 x 1000 | 820 | 300 | 22 | 2,2 | 500 | |||
| ESP.1/40-09-2 | 45.40.501 | 4000 | 1500 x 1000 | 820 | 300 | 22 | 2,2 | 550 | |||
| ESP.1/40-12 | 45.40.502 | 4000 | 1800 x 1000 | 1200 | 320 | 27 | 3 | 600 | |||
| ESP.1/40-13 | 45.40.503 | 4000 | 2000 x 1200 | 1300 | 350 | 30 | 3 | 800 | |||
| ESP.1/40-16-1 | 45.40.504 | 4000 | 2250 x 1500 | 1600 | 350 | 30 | 3 | 1100 | |||
| ESP.1/40-16-2 | 45.40.505 | 4000 | 2500 x 1500 | 1600 | 400 | 40 | 4 | 1200 | |||
| ESP.1/40-20 | 45.40.506 | 4000 | 3000 x 2000 | 2000 | 400 | 46 | 4 | 1600 | |||
| ESP.1/50-09 | 45.50.600 | 5000 | 1500 x 1000 | 820 | 400 | 26 | 2,2 | 650 | |||
| ESP.1/50-10 | 45.60.601 | 5000 | 1800 x 1000 | 1000 | 400 | 30 | 2,2 | 800 | |||
| ESP.1/50-11 | 45.60.602 | 5000 | 2000 x 1200 | 1100 | 400 | 34 | 3 | 1000 | |||
| ESP.1/50-13 | 45.60.603 | 5000 | 2250 x 1500 | 1300 | 400 | 34 | 3 | 1300 | |||
| ESP.1/50-16 | 45.60.604 | 5000 | 2500 x 1500 | 1600 | 400 | 30 | 3 | 1500 | |||
| ESP.1/50-20 | 45.60.605 | 5000 | 3000 x 2000 | 2000 | 400 | 56 | 4 | 1900 | |||
| ESP.1/60-10 | 45.60.700 | 6000 | 1800 x 1000 | 1000 | 400 | 34 | 3 | 1100 | |||
| ESP.1/60-11 | 45.60.701 | 6000 | 2000 x 1200 | 1100 | 400 | 38 | 3 | 1300 | |||
| ESP.1/60-13 | 45.60.702 | 6000 | 2250 x 1500 | 1300 | 400 | 40 | 4 | 1600 | |||
| ESP.1/60-16 | 45.60.703 | 6000 | 2500 x 1500 | 1600 | 400 | 48 | 4 | 1800 | |||
| ESP.1/60-18 | 45.60.704 | 6000 | 3000 x 2000 | 1800 | 400 | 60 | 4 | 2200 | |||
| ESP.1/80-11 | 45.80.800 | 8000 | 2000 x 1200 | 1100 | 500 | 38 | 4 | 1500 | |||
| ESP.1/80-13 | 45.80.801 | 8000 | 2250 x 1500 | 1300 | 500 | 40 | 4 | 1800 | |||
| ESP.1/80-16 | 45.80.802 | 8000 | 2500 x 1500 | 1600 | 600 | 48 | 5,5 | 2000 | |||
| ESP.1/80-18 | 45.80.803 | 8000 | 3000 x 2000 | 1800 | 600 | 60 | 5,5 | 2600 | |||
| ESP.1/100-15 | 45.10.900 | 10000 | 2500 x 1500 | 1500 | 600 | 48 | 5,5 | 2250 | |||
| ESP.1/100-18 | 45.10.901 | 10000 | 3000 x 2000 | 1800 | 600 | 60 | 7,5 | 2800 |
Do you need custom designed lifting solutions?
Contact a Lift Expert Today.
CASE STUDIES
FAQ Single Scissor Lift Table
1) Where is a single scissor lift table typically used?
Single scissor lift tables are used for pallet lifting/lowering in warehouses, line feeding and assembly stations in production, ergonomic handling in packing/dispatch areas, and safe transfer where level differences exist.
2) How do I determine the correct capacity (kg)?
Capacity should be based on the maximum total load, including the product, pallet/crate, fixtures, tools, and any attachments. Consider real operating peaks for a safe selection.
3) How do I choose the right platform size?
Platform size depends on the load footprint, handling method (pallet truck, forklift, conveyor interface), operator access needs, and whether the load is centered or off-center on the deck.
4) Why is stroke (lift height) important?
Stroke defines the working height the platform can reach. It must match your ergonomic target height or required level difference. Incorrect stroke selection can limit usability and reduce efficiency.
5) Should I choose pit-mounted or surface-mounted installation?
Pit-mounted installations enable flush floor transfer at the lowest position. Surface-mounted solutions may reduce civil work. The right option depends on site constraints and traffic flow.
6) What safety features are commonly included?
Depending on configuration, typical safety features include a hose burst valve, controlled lowering, mechanical maintenance lock/safety support, pinch-risk reduction measures, and hold-to-run (deadman) control logic. Additional safety options can be supplied.
7) Is outdoor use possible?
Yes. For outdoor or humid environments, corrosion protection (e.g., galvanizing) and appropriate electrical protection levels can be considered based on site conditions.
8) Which optional accessories can be added?
Common options include guardrails, bellows (perimeter protection), turntable integration, loading lip/bridge plate solutions, special controls, and custom sizing.
9) How is lifting speed (cycle time) determined?
Lifting time depends on rated capacity, stroke, hydraulic power unit selection, and process requirements. If cycle time is critical, the target speed should be defined during project engineering.
10) What maintenance is required?
Recommended maintenance includes checks of pins and structural connections, hydraulic oil level/leak inspections, electrical connections, and verification of safety devices. Frequency depends on duty cycle.
11) Can the platform handle off-center (eccentric) loads?
Yes, but off-center loading impacts design and safety factors. You should specify load position and worst-case scenarios during quotation and engineering.
12) What information is needed for a quotation?
- Maximum total load (kg)
- Required platform size (W×L)
- Required stroke / lift height (mm)
- Installation type (pit-mounted / surface-mounted)
- Duty cycle (daily cycles)
- Indoor/outdoor environment and special conditions
- Handling method (pallet truck, forklift, conveyor interface, etc.)