Yük PlatformlarıYük Platformları

Max. Lifting Capacity

50 Ton

Standartlar

  • CE EN280
  • TSE EN 280

Dokümanlar

 

  • Welded steel construction according to stress concentration.
  • Heavy duty design
  • Meets the European standards
  • Used in above floor or in floor pit applications
  • Upper platform lifted safety bar preventing descent on contact with obstruction
  • Low tension (24 V ) control box with up - down buttons
  • Internal power pack equipped with relief valve against overloading and compensated flow valve for contrelled lowering speed
  • Heavy duty cylinders and check valve to stop the lift table lowering in case of hose burst
  • Safety clearance between scissors to prevent trapping during operation 
  • Self lubricating bushing on pivot points
  • Removable lifting eye to facilitable handling and lift table installation
  • High quality AC power pack pack in made in Europe

 

Model Özellik Tablosu

MODEL Capacity Platform Dimension Stroke Min Height LiftingTime Motor Weight
     kg   mmxmm   mm       mm                 s     kw      kg
ESP-L 20/130-P01 2000 2000x1500 1300 360 27 2,2 800
ESP-L 20/130-P02 2000 2000x1500 1300 360 27 2,2 900
ESP-L 20/160-P03 2000 2500x1500 1600 360 33 2,2 1000
ESP-L 20/160-P04 2000 2500x2000 1600 360 33 2,2 1200
ESP-L 20/160-P05 2000 2500x2400 1600 360 33 2,2 1350
ESP-L 20/160-P06 2000 3000x2000 1600 360 37 2,2 1300
ESP-L 20/160-P07 2000 3000x2400 1600 360 37 2,2 1600
ESP-L 40/130-P01 4000 2000x1500 1300 360 35 3 1000
ESP-L 40/130-P02 4000 2000x2000 1300 360 35 3 1100
ESP-L 40/160-P03 4000 2500x1500 1600 380 46 4 1300
ESP-L 40/160-P04 4000 2500x2000 1600 380 46 4 1500
ESP-L 40/160-P05 4000 2500x2400 1600 380 46 4 1700
ESP-L 40/160-P06 4000 3000x2000 1600 400 46 4 1650
ESP-L 40/160-P07 4000 3000x2400 1600 400 46 4 1800
ESP-L 60/160-P03 6000 2500x1500 1600 450 62 4 1500
ESP-L 60/160-P04 6000 2500x2000 1600 450 62 4 1700
ESP-L 60/160-P05 6000 2500x2400 1600 450 62 4 1900
ESP-L 60/160-P06 6000 3000x2000 1600 450 62 4 1850
ESP-L 60/160-P07 6000 3000x2400 1600 450 62 4 2100
ESP-L 80/160-P06 8000 3000x2000 1600 600 50 5,5 3400
ESP-L 80/160-P07 8000 3000x2400 1600 600 50 5,5 3750
ESP-L 100/160-P06 10000 3000x2000 1600 650 62 5,5 3600
ESP-L 100/160-P07 10000 3000x2400 1600 650 62 5,5 3900
   

Önder Lift Çelik

Ürün