Personel PlatformlarıPersonel Platformları

Max. Working Height

6,5 Meters

Standartlar

  • CE EN280
  • TSE EN 280

Dokümanlar

 

  • Proportional controls
  • Battery charge indicator
  • Forklift pockets
  • Low voltage alarm
  • Safety brackets
  • Emergency down buton
  • Overload valve

Model Özellik Tablosu

MODEL     RYM-27 ARYM-33 RYM-35 ARYM-35 RYM-40 ARYM-40 RYM-45 ARYM-45
Lifting Type     Battery Battery Battery Battery Battery Battery Battery Battery
Driving Type     Manuel Battery Manuel Battery Manuel Battery Manuel Battery
Lifting Height m B 2,7 3,3 3,5 3,5 4,0 4,0 4,5 4,5
Working Height m A 4,7 5,3 5,5 5,5 6,0 6,0 6,5

 6,5

Platform Size m   0,95x0,60 0,95x0,60 0,90x0,60 0,90x0,64 0,90x0,60 0,90x0,64 0,90x0,60 0,90x0,64
Outer Dimension m ExCxD 1,30x0,76x1,70 1,53x0,70x1,89 1,30x0,84x1,66 1,53x0,70x1,64 1,30x0,84x1,83 1,53x0,70x1,81 1,3x0,84x1,99 1,53x0,70x1,91
Lifting / Lowering Time S   19/17 20/22 15/15 17/19 18/20 20/22 21/23 23/25
Battery V/Ah   12/120 2x12/120 12/120 2x12/120 12/120 2x12/120 12/120 2x12/120
Charger V/Ah   12/15 24/12 12/15 24/12 12/15 24/12 12/15 24/12
Wheelbase m   0,77 1,24 0,77 1,24 0,77 1,24 0,77 1,24
Weight kg   268 574 265 655 315 665 365 675

 

Önder Lift Çelik

Ürün