Personel PlatformlarıPersonel Platformları

Max. Working Height tr

18 Meters

Standards

  • CE EN280
  • TSE EN 280

Documents

 

  • Working Height up to 18 m
  • Maneuvers easily with tight inside turning radius
  • Indoor and out door use
  • Traction at maximum height
  • Front hydraulic drive with electrical control on platform
  • 2 selectable drive speed
  • Proportional joistick control
  • Manual platform extension 1,0m
  • Manual emergency lowering device
  • Line rapture valves to protect free fall of the platform
  • Overload sensor
  • Crane and forklift points
  • Lifting capacity up to 400 kg
  • Welded steel construction according to stress concentration
  • Emergency stop button on control panel
  • Control cable enclosed inside the lift arms
  • Removable safety rails
  • Safe and reliable hydraulic and electric system
  • Lowering buzzer signal
  • Flashing amber beacon
  • 220 VAC / 380 VAC plug on platfrom
     

Specifications Table

MODEL     CMPD-66 CMPD-79 CMPD-93 MPD-80 MPD-100 MPD-120 MPD-130 MPD-140 MPD-150 MPD-160 MPD-180
Working Height A m 6,6 7,9 9,3 8,0 10,0 12,0 13,0 14 15,5 16,0 18,0
Platform Height - Elevated B m 4,6 5,9 7,3 6,0 8,0 10,0 10,0 12 13,0 14,0 16,0
Platform Height - Lowered D m 1,1 1,2 1,3 1,2 1,3 1,4 1,4 1,5 1,6 1,8 2,0
Platform Size ExF m 1,75x0,8 1,75x0,8 1,75x0,8 2,30x1,15 2,30x1,15 2,30x1,15 2,30x1,15 2,45x1,15 3,1x1,4 3,4x1,5 4,2x1,8
Overall Witdh G m 0,8 0,8 0,8 1 1 1,2 1,2 1,3 1,6 1,8 2,2

Overall Lenght

L m 2 2 2 2,5 2,5 2,5 2,5 2,9 3,3 3,6 4,5
Deck Extension K m 0,8 0,8 0,8 1 1 1,0 1,0 1 1,2 1,2 1,5
Railing Height C m 1,1 1,1 1,1 1,1 1,1 1,1 1,1 1,1 1,1 1,1 1,1
Capacity   kg 300 300 300 400 400 400 300 300 400 400 500
Capacity on Deck Extension   kg 125 125 125 125 125 125 100 125 100 100 100
Lift / Lower Time   s 35/45 35/45 35/45 45/55 55/65 80/90 85/95 90/100 110/120 120/140 120/140
Battery   V/A 24/225 24/225 24/225 24/245 24/245 24/245 24/245 24/245 48/400 48/400 48/700
Charger   V/A 24/30 24/30 24/30 24/30 24/30 24/30 24/30 24/30 48/90 48/90 48/120
Drive Speed   km/h 0,8/3 0,8/3 0,8/3 0,8/3 0,8/3 0,8/3 0,8/3 0,8/3 0,8/3 0,8/3 0,8/3
Gradeability   % 25 25 25 25 25 25 25 20 20 20 20
Ground Clearance   mm 125 125 125 125 125 125 125 125 150 150 150
Max. Drive Height   m 6,6 7,9 9,3 7,6 9,4 12,0 12,0 14 15,0 16,0 18,0
Brake     Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
Hydraulic System   lt 25 25 25 40 40 40 40 40 50 60 80
Motor   kW/V 3/24 3/24 3/24 3/24 3/24 3/24 3/24 3/24 4,2/48 4,2/48 5,5/48
Drive     Hidrolik Hidrolik Hidrolik Hidrolik Hidrolik Hidrolik Hidrolik Hidrolik Hidrolik Hidrolik Hidrolik
Tires   mm 1,5x4½-8 1,5x4½-8 1,5x4½-8 16x6-8" 16x6-8" 16x6-8" 16x6-8" 16x6-8" 17x7-8" 17x7-8" 17x7-8"
Control System     Joystick
Weight   kg 1400 1600 1750 1850 2250 2800 2850 3000 3750 4250 6000

 

Önder Lift Çelik

Ürün